Grant Awardees
Lists of Research Grant awardees and topics are available, classified by year and by field ("brain" or "molecular") or, from 2001, type of grant (Young Investigators, Program Grant)
Years 2001 - present
| Young investigators | 2009 | 2008 | 2007 | |||
|---|---|---|---|---|---|---|
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | |
| Program grants | 2009 | 2008 | 2007 | |||
| 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Years 1990 - 2000
| Brain | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
|---|---|---|---|---|---|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Molecular | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 |
To search for a specific term in all files, search the web site to obtain a list of pages containing the term, then use the "find" function of your browser to locate the term on a selected page.
Note that the topics funded in the past do not necessarily represent the current priorities of the HFSP. Please consult the current guidelines for further information.